Helical
Apex Dynamics helical planetary gearboxes are constructed with precision helical planetary gears hardened to 840 HV, an internal gear that is machined directly in to the gearbox housing, our patented input bearing system that ensures perfect concentricity, and patented input and output sealing. Ratio availability of 3-100:1.
Output Design | Construction | Performance | Accuracy | ||
---|---|---|---|---|---|
AD SeriesHigh precision rotary flange high torsional rigidity high output moment load capacity | Tapped Rotary Flange ISO 9409 Round Thru Hole Flange Machine Mounting | Stainless Steel / Black Anodized Aluminum | Down to 1 arc-min or less | ||
ADS SeriesHigh precision rotary flange – shaft input, high torsional rigidity high output moment load capacity | Tapped Rotary Flange ISO 9409 Round Thru Hole Flange Machine Mounting Shaft Input | Stainless Steel / Black Anodized Aluminum | Down to 1 arc-min or less | ||
AF SeriesHigh precision and Torque with a taper roller bearing output for higher radial loads, every single stage ratio 3-10 | Rotary Shaft Square Thru Hole Flange Machine Mounting | Stainless Steel / Black Anodized Aluminum | Down to 1 arc-min or less | ||
AB SeriesPowerful, precise, robust, quiet and fast. sutable for all servo applications every single stage ratio 3-10 | Rotary Shaft Square Thru Hole Flange Machine Mounting | Stainless Steel / Black Anodized Aluminum | Down to 1 arc-min or less | ||
AH SeriesHighest Precision High Wear Resistance Suited for High Cycle Rate/ Short Move Applications | Rotary Flange Round Thru Hole Flange Machine Mounting | Alloy Steel / Black Powder Coat Aluminum | Less than 1 arc-min all stages | ||
AP SeriesHighest Precision High Wear Resistance Suited for High Cycle Rate/ Short Move Applications Increased Torque Capability | Rotary Flange Round Thru Hole Flange Machine Mounting | Alloy Steel / Black Powder Coat Aluminum | Less than 1 arc-min all stages | ||
APC SeriesHighest Precision High Wear Resistance Curvic Flange Output/ For Direct Pinion Mounting | Rotary Curvic Flange Round Thru Hole Flange Machine Mounting | Alloy Steel / Black Powder Coat Aluminum | Less than 1 arc-min all stages | ||
AFH SeriesHighest Precision High Wear Resistance Alloy Steel Construction/ Hardened and Ground Gearing | Rotary Shaft Square Thru Hole Flange Machine Mounting | Alloy Steel / Black Powder Coat Aluminum | Less than 1 arc-min all stages | ||
AFX SeriesHigh precision and Torque with low friction bearings and seals for continuous applications, every single stage ratio 3-10 | Rotary Shaft Square Thru Hole Flange Machine Mounting | Stainless Steel / Black Anodized Aluminum | Down to 1 arc-min or less | ||
GL SeriesCompact Rotary Housing for AGV Wheel Drive Applications, Shaft Input Option | Unique Design Rotary Housing Thru Hole Flange Machine Mounting | Alloy Steel / Passivated Aluminum | Down to 3 arc-min or less |
Helical Economy
A middle ground between the precision helical series, and the spur economy series, the AE series incorporates all of the high precision helical construction and design features at an economy price. Ratio availability of 3-100:1.
AE SeriesPowerful, precise, robust, quiet and fast. sutable for all servo applications every single stage ratio 3-10 |
Rotary Shaft Square Thru Hole Flange Machine Mounting |
Stainless Steel / Black Anodized Aluminum |
|
Down to 8 arc-min or less |
economy
A general duty straight cut gear planetary gearbox with a variety of output face designs that incorporates the latest technology in manufacturing for an accurate, high performance, highly economical planetary gearbox. Ratio availability of 3-100:1
PAII SeriesMetric flange output economy planetary |
Rotary Shaft Square Thru Hole Flange Machine Mounting |
Carbon Steel / Black Electrocoat / Aluminum |
|
Down to 6 arc-min or less | |
PSII SeriesMetric flange output economy planetary |
Rotary Shaft Square Tapped Hole Flange Machine Mounting |
Carbon Steel / Black Electrocoat / Aluminum |
|
Down to 6 arc-min or less | |
PEII SeriesMetric tap face output economy planetary |
Rotary Shaft Square Tapped Hole Flange Machine Mounting |
Carbon Steel / Black Electrocoat / Aluminum |
|
Down to 6 arc-min or less | |
PGII SeriesMetric tap face output economy planetary with smaller output face features |
Rotary Shaft Square Tapped Hole Flange Machine Mounting |
Carbon Steel / Black Electrocoat / Aluminum |
|
Down to 6 arc-min or less | |
PNII SeriesNEMA flange output economy planetary |
Rotary Shaft Square Thru Hole Flange Machine Mounting |
Carbon Steel / Black Electrocoat / Aluminum |
|
Down to 6 arc-min or less | |
PL SeriesRotary flange output with integral belt drive pulley |
Rotary Flange Square Thru Hole Flange Machine Mounting |
Carbon Steel / Black Electrocoat / Aluminum |
|
Down to 6 arc-min or less | |
PD SeriesRotary flange output Economy AD Series |
Rotary Flange Round Thru Hole Flange Machine Mounting |
Carbon Steel / Black Electrocoat / Aluminum |
|
Down to 6 arc-min or less |